Index of /weather
Name Last modified Size Description
Parent Directory -
1monthtodate.gif 31-Jan-2008 23:10 26K
2monthtodate.gif 29-Feb-2008 23:10 27K
3monthtodate.gif 01-Apr-2008 00:10 27K
4monthtodate.gif 01-May-2008 00:10 26K
6monthtodate.gif 01-Jul-2008 00:10 28K
7monthtodate.gif 01-Aug-2008 00:10 17K
11monthtodate.gif 30-Nov-2007 23:10 16K
12monthtodate.gif 31-Dec-2007 23:10 15K
48hourgraph.gif 05-Aug-2008 00:08 9.2K
72hourgraph.gif 05-Aug-2008 00:08 9.8K
2007alltimerecordsye..> 31-Dec-2007 22:55 24K
2008alltimerecordsye..> 05-Aug-2008 00:00 25K
12008alltimerecordsm..> 31-Jan-2008 22:55 27K
12008monthtodate.gif 31-Jan-2008 23:10 26K
22008alltimerecordsm..> 29-Feb-2008 22:55 27K
22008monthtodate.gif 29-Feb-2008 23:10 27K
32008alltimerecordsm..> 31-Mar-2008 23:55 27K
32008customtextout.txt 01-Apr-2008 00:00 25
32008lightninglog.txt 29-Nov-2007 07:11 0
32008lightninglognex..> 29-Nov-2007 07:11 0
32008monthtodate.gif 01-Apr-2008 00:10 27K
42008alltimerecordsm..> 30-Apr-2008 23:55 27K
42008customtextout.txt 01-May-2008 00:00 25
42008lightninglog.txt 29-Nov-2007 07:11 0
42008lightninglognex..> 29-Nov-2007 07:11 0
42008monthtodate.gif 01-May-2008 00:10 26K
52008alltimerecordsm..> 29-May-2008 03:00 27K
62008alltimerecordsm..> 30-Jun-2008 23:00 26K
62008customtextout.txt 01-Jul-2008 00:00 26
62008lightninglog.txt 29-Nov-2007 07:11 0
62008lightninglognex..> 29-Nov-2007 07:11 0
62008monthtodate.gif 01-Jul-2008 00:10 28K
72008alltimerecordsm..> 31-Jul-2008 23:00 26K
72008customtextout.txt 01-Aug-2008 00:00 25
72008lightninglog.txt 29-Nov-2007 07:11 0
72008lightninglognex..> 29-Nov-2007 07:11 0
72008monthtodate.gif 01-Aug-2008 00:10 17K
82008alltimerecordsm..> 05-Aug-2008 00:00 26K
112007alltimerecords..> 30-Nov-2007 22:55 26K
112007lightninglog.txt 29-Nov-2007 07:11 0
112007lightninglogne..> 29-Nov-2007 07:11 0
112007monthtodate.gif 30-Nov-2007 23:10 16K
122007alltimerecords..> 31-Dec-2007 22:55 26K
122007monthtodate.gif 31-Dec-2007 23:10 15K
April2008.htm 01-May-2008 00:08 46K
August2008.htm 05-Aug-2008 00:08 7.3K
December2007.htm 31-Dec-2007 23:08 43K
Drumoig.gif 05-Aug-2008 00:10 36K
Drumoig.html 05-Aug-2008 00:10 7.7K
Drumoigdial.gif 05-Aug-2008 00:10 35K
Drumoiggraph.gif 05-Aug-2008 00:10 13K
FWI.htm 04-Aug-2008 13:00 1.2K
February2008.htm 29-Feb-2008 23:08 44K
January2008.htm 31-Jan-2008 23:08 46K
July2008.htm 01-Aug-2008 00:08 41K
June2008.htm 01-Jul-2008 00:08 29K
March2008.htm 01-Apr-2008 00:08 47K
May2008.htm 29-May-2008 00:08 39K
November2007.htm 30-Nov-2007 23:08 19K
Thumbs.db 05-Aug-2008 15:20 397K
access.log 11-Jan-2008 12:12 2.4M
alltimerecords.gif 05-Aug-2008 00:00 25K
alltimerecordsmonth.gif 05-Aug-2008 00:00 26K
alltimerecordsyear.gif 05-Aug-2008 00:00 25K
autoscaleextra5.gif 05-Aug-2008 00:10 6.3K
autoscaletemphum.gif 05-Aug-2008 00:10 6.4K
autoscalewindbaro.gif 05-Aug-2008 00:10 6.4K
averagedial.gif 05-Aug-2008 00:10 2.4K
barodial.gif 05-Aug-2008 00:10 2.6K
clientraw.txt 05-Aug-2008 00:10 658
clientrawdaily.txt 16-Nov-2008 13:29 1.8K
clientrawextra.txt 16-Nov-2008 13:29 2.8K
clientrawhour.txt 16-Nov-2008 13:29 1.5K
climatedata.html 06-Feb-2007 17:59 15K
climatedataout.html 27-May-2008 10:01 15K
climatedatayear.html 01-Aug-2006 00:57 9.9K
cloudheight.gif 05-Aug-2008 00:10 4.9K
conditionscolour.jpg 05-Aug-2008 00:00 3.1K
curr6hourgraph.gif 27-May-2008 11:00 16K
curr24hourgraph.gif 05-Aug-2008 00:10 13K
curr48hourgraph.gif 05-Aug-2008 00:10 9.2K
curr72hourgraph.gif 05-Aug-2008 00:10 9.8K
customtext.txt 03-Jan-2008 16:48 36
customtextout.txt 05-Aug-2008 00:10 25
dailyhighlowbaroetc.gif 05-Aug-2008 00:00 18K
datahtm0.txt 16-Nov-2008 13:29 441
datahtm1.txt 05-Aug-2008 00:10 4.5K
datahtm2.txt 16-Nov-2008 13:29 1.8K
datahtm3.txt 16-Nov-2008 13:29 635
dewdial.gif 05-Aug-2008 00:10 2.4K
directiondial.gif 05-Aug-2008 00:10 5.1K
dirplot.gif 05-Aug-2008 00:10 12K
dirplot2.gif 05-Aug-2008 00:10 12K
dirplotmonth.gif 05-Aug-2008 00:08 12K
dirplotspd.gif 05-Aug-2008 00:10 12K
energy.gif 05-Aug-2008 00:00 20K
extrarealtimegraph.gif 05-Aug-2008 00:10 23K
extrarealtimegraph2.gif 05-Aug-2008 00:10 14K
extremedaydata.txt 05-Aug-2008 00:08 0
extremewholedata.txt 05-Aug-2008 00:08 1.5K
forecast5day.gif 27-May-2008 11:02 85K
forecasticon.gif 05-Aug-2008 00:10 6.8K
forecasticonnew.gif 05-Aug-2008 00:10 6.8K
forecasticonstation.gif 05-Aug-2008 00:10 7.5K
ftplog.txt 27-Nov-2007 23:10 0
fwigraph.gif 04-Aug-2008 13:00 15K
fwipointer.gif 04-Aug-2008 13:00 3.9K
gizmo.gif 05-Aug-2008 00:00 11K
gizmoaverage.gif 05-Aug-2008 00:00 7.7K
gizmobaro.gif 05-Aug-2008 00:00 7.8K
gizmochill.gif 05-Aug-2008 00:00 7.5K
gizmodew.gif 05-Aug-2008 00:00 7.5K
gizmogust.gif 05-Aug-2008 00:00 7.7K
gizmohum.gif 05-Aug-2008 00:00 7.5K
gizmorain.gif 05-Aug-2008 00:00 7.6K
gizmosolar.gif 05-Aug-2008 00:00 7.8K
gizmotemper.gif 05-Aug-2008 00:00 2.6K
gizmouv.gif 05-Aug-2008 00:00 2.6K
gustdial.gif 05-Aug-2008 00:10 2.4K
humdial.gif 05-Aug-2008 00:10 2.4K
largedisplay.gif 05-Aug-2008 00:10 26K
lighteninggraph.gif 27-May-2008 11:02 8.7K
lightninglog.txt 29-Nov-2007 07:11 0
lightninglognexstorm..> 29-Nov-2007 07:11 0
localweather.gif 05-Aug-2008 00:10 8.2K
metar.gif 05-Aug-2008 00:10 1.7K
monthtodate.gif 05-Aug-2008 00:08 15K
monthtodateold.gif 05-Aug-2008 00:08 15K
moondetail1.gif 28-May-2008 16:37 5.6K
moondetail2.gif 28-May-2008 16:37 4.7K
moonicon.gif 05-Aug-2008 00:00 1.1K
mousewebcamcustomtem..> 29-Nov-2007 07:11 26
noname.htm 28-May-2008 16:22 6.8K
percentdir.gif 05-Aug-2008 00:08 7.5K
raindetail.gif 05-Aug-2008 00:08 16K
raindial.gif 05-Aug-2008 00:10 2.9K
rainmonthtank.gif 05-Aug-2008 00:10 1.7K
rainrate.gif 05-Aug-2008 00:10 3.1K
raintoday.gif 05-Aug-2008 00:10 3.0K
raintodaytank.gif 05-Aug-2008 00:10 1.7K
rainyeartank.gif 05-Aug-2008 00:10 1.7K
realtimegraph.gif 05-Aug-2008 00:10 20K
realtimegraph2.gif 05-Aug-2008 00:10 19K
solardial.gif 05-Aug-2008 00:10 2.4K
summary.gif 05-Aug-2008 00:10 12K
sunmoonimage.jpg 04-Aug-2008 23:10 47K
swfobject.js 22-Nov-2006 19:47 6.6K
tempdial.gif 05-Aug-2008 00:10 2.0K
tempdirplotnew.bmp 05-Aug-2008 00:10 259K
temppanel.gif 27-May-2008 11:01 7.9K
temppanelindoor.gif 27-May-2008 11:01 6.7K
temptagsin.txt 27-May-2008 11:00 637
temptagsout.txt 27-May-2008 11:00 637
tidedata0.txt 28-May-2008 16:38 88
tidedata2.txt 28-May-2008 16:38 22
trends.gif 05-Aug-2008 00:10 11K
uvdial.gif 05-Aug-2008 00:10 2.4K
vprealtimegraph.gif 29-May-2008 03:05 14K
wdfulldata.htm 28-Dec-2007 16:45 34K
wdfulldata.xml 27-May-2008 11:02 27K
wdl.html 19-Jan-2008 22:51 1.3K
wdlconfig.xml 28-May-2007 14:52 16K
wdlv5_03.exe 02-Jun-2007 12:28 1.8M
wdlv5_03.swf 02-Jun-2007 14:51 369K
weatherbanner.gif 05-Aug-2008 00:10 9.0K
weatherdata.gif 17-Nov-2007 21:50 20K
weatherdata.html 17-Nov-2007 21:50 5.9K
weatherdatadial.gif 17-Nov-2007 21:50 29K
weatherdatagraph.gif 17-Nov-2007 21:50 8.1K
webcamcustomtemp.txt 17-Nov-2007 21:48 26
weekgra.gif 05-Aug-2008 00:08 12K
weekrep.htm 05-Aug-2008 00:08 4.1K
wetbulbdial.gif 05-Aug-2008 00:10 2.4K
windtempraintrend.gif 05-Aug-2008 00:08 9.6K
windtempraintrend1.gif 31-Jan-2008 23:08 10K
windtempraintrend2.gif 29-Feb-2008 23:08 10K
windtempraintrend3.gif 01-Apr-2008 00:08 10K
windtempraintrend3d.gif 05-Aug-2008 00:08 5.5K
windtempraintrend3d1..> 30-Jan-2008 23:08 8.5K
windtempraintrend3d2..> 28-Feb-2008 23:08 7.8K
windtempraintrend3d3..> 31-Mar-2008 00:08 7.5K
windtempraintrend3d4..> 30-Apr-2008 00:08 7.0K
windtempraintrend3d5..> 29-May-2008 00:08 6.8K
windtempraintrend3d6..> 01-Jul-2008 00:08 1.9K
windtempraintrend3d7..> 01-Aug-2008 00:08 1.9K
windtempraintrend3d8..> 05-Aug-2008 00:08 5.5K
windtempraintrend3d1..> 29-Nov-2007 23:08 6.8K
windtempraintrend3d1..> 30-Dec-2007 23:08 4.3K
windtempraintrend3d1..> 30-Jan-2008 23:08 8.5K
windtempraintrend3d2..> 28-Feb-2008 23:08 7.8K
windtempraintrend3d3..> 31-Mar-2008 00:08 7.5K
windtempraintrend3d4..> 30-Apr-2008 00:08 7.0K
windtempraintrend3d5..> 29-May-2008 00:08 6.8K
windtempraintrend3d6..> 01-Jul-2008 00:08 1.9K
windtempraintrend3d6..> 30-Jun-2008 00:08 4.3K
windtempraintrend3d7..> 01-Aug-2008 00:08 1.9K
windtempraintrend3d7..> 31-Jul-2008 00:08 5.6K
windtempraintrend3d8..> 05-Aug-2008 00:08 5.5K
windtempraintrend3d1..> 29-Nov-2007 23:08 6.8K
windtempraintrend3d1..> 30-Dec-2007 23:08 4.3K
windtempraintrend4.gif 01-May-2008 00:08 10K
windtempraintrend5.gif 29-May-2008 00:08 10K
windtempraintrend6.gif 01-Jul-2008 00:08 9.5K
windtempraintrend7.gif 01-Aug-2008 00:08 9.5K
windtempraintrend8.gif 05-Aug-2008 00:08 9.6K
windtempraintrend11.gif 30-Nov-2007 23:08 9.1K
windtempraintrend12.gif 31-Dec-2007 23:08 8.9K
windtempraintrend120..> 31-Jan-2008 23:08 10K
windtempraintrend220..> 29-Feb-2008 23:08 10K
windtempraintrend320..> 01-Apr-2008 00:08 10K
windtempraintrend420..> 01-May-2008 00:08 10K
windtempraintrend520..> 29-May-2008 00:08 10K
windtempraintrend620..> 01-Jul-2008 00:08 9.5K
windtempraintrend620..> 30-Jun-2008 00:08 7.8K
windtempraintrend720..> 01-Aug-2008 00:08 9.5K
windtempraintrend720..> 31-Jul-2008 00:08 9.5K
windtempraintrend820..> 05-Aug-2008 00:08 9.6K
windtempraintrend112..> 30-Nov-2007 23:08 9.1K
windtempraintrend122..> 30-Dec-2007 23:08 8.0K
windtempraintrend122..> 31-Dec-2007 23:08 8.9K
wx.html 27-May-2008 11:02 2
wx2.html 27-May-2008 11:02 779
wxlocal.htm 30-Dec-2007 22:37 802
wxlocal.html 03-Jan-2008 15:19 0
wxlocal2.html 30-Dec-2007 22:39 802
yesterdaygraph.gif 05-Aug-2008 00:08 13K
yesterdaygraph2.gif 05-Aug-2008 00:08 13K
yesterdaygraph3.gif 05-Aug-2008 00:08 13K
Apache/2.2.8 (Win32) DAV/2 mod_ssl/2.2.8 OpenSSL/0.9.8g mod_autoindex_color PHP/5.2.5 Server at thegeekbox.net Port 80