
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 PM DATE: 22 November 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.3°C (32.5°F), Apparent temp -2.0°C |
| Maximum Temperature (since midnight) | -100.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 1000.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 0.3°C | Maximum Gust (last hour) | 0.0 mph at: 7:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 7:43 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 7:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 135.5 mm (5.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -15.3°C (Wet Bulb :0.2°C ) |
| Humidity | 30 %, Humidex -4.2°C | Barometer corrected to msl | 1010.4 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 1.0°C | |||
| Current Indoor hum. 53% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.9 | |||














Use the RELOAD facility on your browser to retrieve the latest data.