
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:55 PM DATE: 11 March 2010 | |||
| Current Weather | Dry | Current Temperature | 9.2°C (48.6°F), Apparent temp 6.4°C, Apparent temp solar 6.4°C |
| Maximum Temperature (since midnight) | 17.0°C at: 9:50 AM | Minimum Temperature (since midnight) | 3.8°C at: 12:00 AM |
| Average windspeed (ten minute) | 5.3 mph | Wind Direction (ten minute) | S (191°) |
| Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 11.8 mph at: 4:31PM |
| Maximum Gust (since midnight) | 17.0 mph at: 11:48 AM | Maximum 1 minute average (since midnight) | 11.8 mph at: 10:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 93.0 mm (3.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.5°C (Wet Bulb :3.6°C ) |
| Humidity | 30 %, Humidex 5.6°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.0 mb | Pressure change (last 6 hours) | -5.0 mb |
| Current Indoor temp. 20.9°C | |||
| Current Indoor hum. 35% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 2.9 mm per day. Yesterday's reading 1.3 | |||














Use the RELOAD facility on your browser to retrieve the latest data.