| Weather Data |
| LAST READING AT TIME: 5:35 PM DATE: 10 March 2010 |
| Current Weather | Dry |
Current Temperature | 5.6°C (42.1°F), Apparent temp 3.5°C, Apparent temp solar 3.5°C |
| Maximum Temperature (since midnight) | 19.8°C at: 1:13 PM |
Minimum Temperature (since midnight) | -3.2°C at: 3:58 AM |
| Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 5.6°C |
Maximum Gust (last hour) | 4.0 mph at: 4:49PM |
| Maximum Gust (since midnight) | 9.6 mph at: 11:13 AM |
Maximum 1 minute average (since midnight) | 7.6 mph at: 11:17 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 93.0 mm (3.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | -14.0°C (Wet Bulb :0.4°C ) |
| Humidity | 23 %, Humidex 1.2°C |
Barometer corrected to msl | 1026.0 mb |
| Pressure change | 0.0 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb |
Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor temp. 23.6°C |
| Current Indoor hum. 34% |
| Current 00:00 hours of sunshine today, current sky: Dusk/Dry |
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 1.4 |