
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:22 PM DATE: 28 May 2008 | |||
| Current Weather | Dry | Current Temperature | 20.2°C (68.4°F) (Heat Index 25.2°C ), Apparent temp 17.8°C , Apparent temp solar 17.8°C |
| Maximum Temperature (since midnight) | 20.4°C at: 10:07 AM | Minimum Temperature (since midnight) | 8.8°C at: 4:35 AM |
| Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | NE (53°) |
| Heat Index | 25.2°C | Maximum Gust (last hour) | 19.6 mph at: 9:35AM |
| Maximum Gust (since midnight) | 19.9 mph at: 9:35 AM | Maximum 1 minute average (since midnight) | 16.1 mph at: 4:20 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 132.5 mm (5.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :13.9°C ) |
| Humidity | 46 %, Humidex 20.7°C | Barometer corrected to msl | 1017.8 mb |
| Pressure change | -3.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -4.3 mb | Pressure change (last 6 hours) | -3.5 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 3.9 mm per day. Yesterday's reading 2.2 | |||









Use the RELOAD facility on your browser to retrieve the latest data.