
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: 17 November 2007 ,Time of next update: 22:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 7.9 °C |
| Maximum Temperature (since midnight) | 8.4 °C at: 10:44 PM | Minimum Temperature (since midnight) | 0.0 °C at: |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (23°) |
| Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 0.0 mph at: 3:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: | Maximum 1 minute average (since midnight) | 0.0 mph at: |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.2°C (Wet Bulb :7.4°C ) |
| Humidity | 86 %, Humidex 8.1 °C | Barometer corrected to msl | 1001.5 mb |
| Pressure change | -11.5 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -11.5 mb | Pressure change (last 6 hours) | -11.5 mb |
| Current Indoor temp. 21.2 °C | |||
| Current Indoor hum. 50 % | |||









